<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test</title>
	<atom:link href="https://www.nomonthlyagentfees.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nomonthlyagentfees.com</link>
	<description>test</description>
	<lastBuildDate>Fri, 02 Feb 2024 20:40:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>eXp Calculator</title>
		<link>https://www.nomonthlyagentfees.com/calculator/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 15:03:43 +0000</pubDate>
				<category><![CDATA[Real Estate Careers]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=11069</guid>

					<description><![CDATA[eXp Realty Compensation Initial Commission Split:Capped Commission Split:Cap:Annual Fee: Fees per TransactionBroker Review Fee:E&#38;O Insurance Fee: Yearly Stock EarningsClose your first transaction:Reach or exceed your Cap:Achieve Icon Status: 80/20 (AGENT/BROKER)100/0 (AGENT/BROKER)$16,000 paid to Brokerage (80K in GCI) $1020 (monthly tech fee of $85 x 12 mo.) $25$40 $200 in eXp Stock (NASDAQ: EXPI)$400 in eXp [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Path to Profitability</title>
		<link>https://www.nomonthlyagentfees.com/path-to-profitability/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 20:50:18 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10677</guid>

					<description><![CDATA[Agent Path to Profitability Calculator Number of Transactions Required to Reach Desired Profitability Average Sales Price of homes in your area Average % Sales Commission Your split of ________% Fees Related to the Transaction Average monthly overhead expenses Desired Monthly Profit&#160; Monthly Transactions Required to Reach Desired Profitability 0 Breaking Down the Numbers Annual Net [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Licensed</title>
		<link>https://www.nomonthlyagentfees.com/getting-licensed-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 00:44:49 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10666</guid>

					<description><![CDATA[List of State Approved Real Estate Pre-Licensing Course Providers]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Licensed</title>
		<link>https://www.nomonthlyagentfees.com/getting-licensed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 23:05:21 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10644</guid>

					<description><![CDATA[List of State Approved Real Estate Pre-Licensing Course Providers]]></description>
		
		
		
			</item>
		<item>
		<title>State Approved Pre-Licensing Course Providers</title>
		<link>https://www.nomonthlyagentfees.com/state-approved-pre-licensing-course-providers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 15:29:41 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10589</guid>

					<description><![CDATA[List of State Approved Real Estate Pre-Licensing Course Providers]]></description>
		
		
		
			</item>
		<item>
		<title>Elementor #10483</title>
		<link>https://www.nomonthlyagentfees.com/elementor-10483/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 14:41:07 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10483</guid>

					<description><![CDATA[Playlist 41 Videos One ‘Uncomfortable’ Idea to Generate More Listings Now &#124; #TomFerryShow 9:42 Mic Drop Scripts and Shifts You Need for Buyers and Sellers &#124; Confidence &#038; Conversion 15:43 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample Video 0:16 Sample [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Week 1 &#8211; Getting Started</title>
		<link>https://www.nomonthlyagentfees.com/week-1-getting-started/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 15:48:09 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=10419</guid>

					<description><![CDATA[Becoming A Real Estate Agent Week 1 : Getting Started Do I need a License? Generally speaking, a real estate license is required if you want to engage in brokerage activities for someone else for compensation. Meaning if you just want to sell and buy houses for yourself you will not need a license. Nor [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DO SOMETHING NICE FOR SOMEONE ELSE</title>
		<link>https://www.nomonthlyagentfees.com/do-something-nice-for-someone-else/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 18:30:31 +0000</pubDate>
				<category><![CDATA[Variables]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=9791</guid>

					<description><![CDATA[Total Word Count:]]></description>
		
		
		
			</item>
		<item>
		<title>Discount Real Estate Courses</title>
		<link>https://www.nomonthlyagentfees.com/discount-real-estate-courses/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 15:48:17 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=9756</guid>

					<description><![CDATA[View Discount Real Estate Courses by Type, Location, or Real Estate School]]></description>
		
		
		
			</item>
		<item>
		<title>MLS by State</title>
		<link>https://www.nomonthlyagentfees.com/mls-by-state/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 11:48:31 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://www.nomonthlyagentfees.com/?p=9693</guid>

					<description><![CDATA[List of Multiple Listing Services (MLS) by State]]></description>
		
		
		
			</item>
	</channel>
</rss>
